× Atlanta GA Baton Rouge LA Carmel Valley CA City Park - NOLA Covington LA Del Mar CA First Bossier LA Hancock County MS Houma LA La Jolla CA Lafayette LA LaSalle - NOLA Mandeville LA Ouachita Parish LA Peoria IL Plano TX San Antonio TX Scripps Ranch CA Slidell LA Toledo OH Uptown - NOLA Youngsville LA City Park Cheer Del Mar CA Cheer Houma LA Cheer La Salle LA Cheer Lafayette LA Cheer Mandeville LA Cheer Slidell LA Cheer Youngsville LA Cheer
CITYPARKNOLA Teams Standings


City Park - NOLA - Standings




Fall 2023 - 1st Grade - Blue
Team G W L T W/L % PF PA
Tigers 4 4 0 0 100% 78 27
Spartans 4 4 0 0 100% 113 30
Buckeyes 4 3 1 0 75% 71 67
Fighting Irish 5 3 2 0 60% 78 73
Mustangs 4 2 2 0 50% 60 60
Bruins 5 2 3 0 40% 57 61
Blue Devils 4 1 3 0 25% 24 62
Black Knights 5 1 4 0 20% 79 108
Badgers 4 0 4 0 0% 24 84


Fall 2023 - 1st Grade - Red
Team G W L T W/L % PF PA
Boilermakers 4 4 0 0 100% 80 37
Mountaineers 4 3 1 0 75% 73 28
Hokies 3 2 1 0 67% 46 20
Nittany Lions 3 2 1 0 67% 65 23
Cardinal 3 1 2 0 33% 38 52
Beavers 4 1 3 0 25% 31 77
Huskies 4 1 3 0 25% 19 79
Tar Heels 4 0 4 0 0% 27 75


Fall 2023 - Kindergarten - Blue
Team G W L T W/L % PF PA
Badgers 5 5 0 0 100% 136 48
Cardinal 4 3 1 0 75% 103 54
Bears 4 2 2 0 50% 93 54
Seminoles 4 2 2 0 50% 84 90
Rebels 5 1 4 0 20% 42 147
Black Knights 4 0 4 0 0% 34 109


Fall 2023 - Kindergarten - Red
Team G W L T W/L % PF PA
Hurricanes 4 4 0 0 100% 68 6
Tar Heels 5 4 1 0 80% 82 14
Panthers 4 3 1 0 75% 52 12
Blue Devils 4 2 2 0 50% 59 38
Hokies 4 1 3 0 25% 26 88
Green Wave 5 1 4 0 20% 24 83
Trojans 4 0 4 0 0% 30 90


Fall 2023 - 2nd Grade - Blue
Team G W L T W/L % PF PA
Panthers 3 3 0 0 100% 82 18
Golden Eagles 4 3 1 0 75% 51 34
Bears 4 3 1 0 75% 56 49
Green Wave 4 2 2 0 50% 74 58
Seminoles 4 2 2 0 50% 51 47
Volunteers 4 1 3 0 25% 49 64
Gators 4 1 3 0 25% 46 64
Hurricanes 4 0 4 0 0% 6 98


Fall 2023 - 2nd Grade - Red
Team G W L T W/L % PF PA
Rebels 3 3 0 0 100% 84 34
Midshipmen 4 3 1 0 75% 111 67
Broncos 3 2 1 0 67% 44 46
Longhorns 3 2 1 0 67% 66 68
Cougars 4 2 2 0 50% 84 57
Blue Devils 3 1 2 0 33% 43 70
Rainbow Warriors 4 1 3 0 25% 56 80
Golden Gophers 3 0 3 0 0% 30 79


Fall 2023 - 3rd Grade - Blue
Team G W L T W/L % PF PA
Beavers 5 5 0 0 100% 128 14
Hokies 4 3 1 0 75% 80 49
Rainbow Warriors 4 3 1 0 75% 84 56
Seminoles 4 2 2 0 50% 81 61
Hawkeyes 4 1 3 0 25% 58 61
Wildcats 4 1 3 0 25% 12 101
Buckeyes 3 0 3 0 0% 24 64


Fall 2023 - 3rd Grade - Red
Team G W L T W/L % PF PA
Black Knights 3 3 0 0 100% 83 13
Cardinal 4 4 0 0 100% 95 25
Tar Heels 4 2 2 0 50% 64 49
Warhawks 4 2 2 0 50% 62 63
Bruins 5 2 3 0 40% 73 77
Midshipmen 4 1 3 0 25% 34 89
Falcons 5 0 5 0 0% 6 136


Fall 2023 - 4th Grade - Blue
Team G W L T W/L % PF PA
Fighting Irish 4 4 0 0 100% 135 18
Green Wave 4 4 0 0 100% 112 18
Bears 5 2 3 0 40% 81 104
Ducks 7 2 5 0 29% 57 162
Horned Frogs 4 1 3 0 25% 67 85
Aggies 5 0 5 0 0% 12 150


Fall 2023 - 4th Grade - Red
Team G W L T W/L % PF PA
Blue Devils 4 4 0 0 100% 111 41
Aztecs 4 3 1 0 75% 114 70
Rebels 3 2 1 0 67% 61 49
Volunteers 3 1 2 0 33% 39 59
Buffaloes 4 1 3 0 25% 19 85
Spartans 3 0 3 0 0% 43 68


Fall 2023 - 5th Grade
Team G W L T W/L % PF PA
Hawkeyes 4 3 1 0 75% 87 58
Wildcats 3 2 1 0 67% 42 59
Hurricanes 5 3 2 0 60% 95 64
Yellow Jackets 5 3 2 0 60% 126 100
Seminoles 4 2 2 0 50% 55 57
Blue Devils 2 0 2 0 0% 40 56
Falcons 3 0 3 0 0% 37 88


Fall 2023 - 6th Grade
Team G W L T W/L % PF PA
Aggies 5 5 0 0 100% 177 59
Golden Eagles 5 3 2 0 60% 131 95
Bulldogs 6 0 6 0 0% 25 179


Fall 2023 - Grades 7/8
Team G W L T W/L % PF PA
Cajuns 0 0 0 0
Warhawks 0 0 0 0
Tigers 0 0 0 0
Trojans 0 0 0 0

FNA Corporate Office

2010 Jimmy Durante Blvd., Suite 250
Del Mar, CA 92014


Terms and Conditions
Customer Support

Contact Us


Football N America © 2023