× 4S Ranch - Del Sur CA Atlanta GA Baton Rouge LA Carmel Valley CA City Park - NOLA Covington LA Del Mar CA First Bossier LA Hancock County MS Houma LA La Jolla CA Lafayette LA LaSalle - NOLA Mandeville LA Ouachita Parish LA Peoria IL Plano TX San Antonio TX Scripps Ranch CA Slidell LA Toledo OH Uptown - NOLA Youngsville LA Del Mar CA Cheer Houma LA Cheer Lafayette LA Cheer Youngsville LA Cheer
FOUR-S-RANCH-DEL-SUR Teams Standings


Rebels
Spring 2023 Grades 5/6

Game Schedule


Date & Time Location Opponent Result
Fri, Mar 17 6:00P design39campus - field 1 Crimson Tide (7-2-0) Loss (59 - 0)
Fri, Mar 24 5:00P design39campus - field 4 Bulldogs (4-4-0) Loss (0 - 43)
Fri, Mar 31 5:15P design39campus - field 4 Trojans (9-0-0) Loss (45 - 7)
Fri, Apr 07 4:15P design39campus - field 6 Buffaloes (2-5-0) Loss (12 - 21)
Fri, Apr 21 6:30P design39campus - field 3 Cardinal (4-4-0) Loss (6 - 44)
Fri, Apr 28 4:30P design39campus - field 3 Wolverines (2-7-0) Loss (26 - 6)
Fri, May 05 6:30P design39campus - field 6 Tigers (5-3-0) Loss (0 - 68)
Fri, May 12 5:30P design39campus - field 7 Bulldogs (4-4-0) Loss (19 - 18)


add to calendar

FNA Corporate Office

2010 Jimmy Durante Blvd., Suite 250
Del Mar, CA 92014


Terms and Conditions
Customer Support

Contact Us


Football N America © 2023