× 4S Ranch - Del Sur CA Atlanta GA Baton Rouge LA Carmel Valley CA City Park - NOLA Covington LA Del Mar CA First Bossier LA Hancock County MS Houma LA La Jolla CA Lafayette LA LaSalle - NOLA Mandeville LA Ouachita Parish LA Peoria IL Plano TX San Antonio TX Scripps Ranch CA Slidell LA Toledo OH Uptown - NOLA Youngsville LA Del Mar CA Cheer Houma LA Cheer Lafayette LA Cheer Youngsville LA Cheer
TOLEDO Teams Standings


Toledo OH - Standings




Spring 2023 - Pre K-Kindergarten
Team G W L T W/L % PF PA
Tigers 6 5 0 1 92% 97 6
Crimson Tide 6 5 1 0 83% 155 24
Rockets 6 4 1 1 75% 99 18
Wolfpack 6 4 2 0 67% 102 81
Bruins 6 3 3 0 50% 102 68
Blue Devils 6 2 4 0 33% 52 144
Buffaloes 6 2 4 0 33% 60 68
Tar Heels 6 1 4 1 25% 39 107
Volunteers 5 1 4 0 20% 50 114
Green Wave 6 1 5 0 17% 38 164


Spring 2023 - 1-2nd Grade
Team G W L T W/L % PF PA
Buckeyes 6 6 0 0 100% 217 24
Aztecs 6 6 0 0 100% 248 31
Green Wave 6 5 1 0 83% 178 41
Razorbacks 6 5 1 0 83% 163 56
Tigers 6 5 1 0 83% 139 59
Volunteers 6 5 1 0 83% 156 91
Yellow Jackets 6 4 2 0 67% 139 50
Rainbow Warriors 6 4 2 0 67% 133 91
Wolfpack 7 4 3 0 57% 110 118
Buffaloes 6 3 3 0 50% 92 76
Black Knights 6 3 3 0 50% 78 80
Wildcats 6 3 3 0 50% 59 115
Terrapins 6 2 4 0 33% 75 127
Fighting Irish 6 2 4 0 33% 74 128
Bulldogs 7 1 5 1 21% 23 155
Hurricanes 6 1 5 0 17% 56 152
Longhorns 6 1 5 0 17% 78 128
Cougars 7 1 6 0 14% 61 165
Wolverines 6 0 6 0 0% 30 200
Ragin' Cajuns 6 0 6 0 0% 6 228


Spring 2023 - 3-4th Grade
Team G W L T W/L % PF PA
Buckeyes 6 6 0 0 100% 247 84
Bobcats 7 6 1 0 86% 179 49
Horned Frogs 6 5 1 0 83% 147 49
Bulldogs 6 5 1 0 83% 176 61
Rockets 6 5 1 0 83% 104 79
Panthers 6 4 2 0 67% 165 55
Seminoles 6 4 2 0 67% 83 58
Deacons 6 4 2 0 67% 276 74
Trojans 6 4 2 0 67% 187 79
Green Wave 6 4 2 0 67% 129 94
Crimson Tide 6 4 2 0 67% 128 110
Big Green 6 3 3 0 50% 111 105
Ducks 6 3 3 0 50% 134 76
Huskies 7 3 4 0 43% 108 138
Hoyas 6 2 4 0 33% 45 119
Fighting Irish 6 2 4 0 33% 96 126
Bears 6 2 4 0 33% 52 175
Hokies 6 1 5 0 17% 40 144
Volunteers 6 1 5 0 17% 68 156
Gators 6 1 5 0 17% 33 168
Tar Heels 6 1 5 0 17% 31 181
Nittany Lions 6 0 6 0 0% 44 171
Broncos 6 0 6 0 0% 2 234


Spring 2023 - 5-6th Grade
Team G W L T W/L % PF PA
Deacons 6 6 0 0 100% 302 57
Dukes 6 5 1 0 83% 198 62
Wolverines 6 5 1 0 83% 184 113
Buffaloes 6 4 2 0 67% 151 102
Tar Heels 6 4 2 0 67% 164 63
Ragin' Cajuns 6 3 3 0 50% 117 186
Broncos 6 3 3 0 50% 147 131
Tigers 6 2 4 0 33% 98 129
Fighting Irish 6 2 4 0 33% 59 235
Buckeyes 6 1 5 0 17% 100 170
Gators 6 1 5 0 17% 77 207
Ducks 6 0 6 0 0% 59 201


Spring 2023 - 7-9th Grade
Team G W L T W/L % PF PA
Ducks 6 6 0 0 100% 282 101
Buckeyes 6 5 1 0 83% 276 106
Trojans 7 5 2 0 71% 270 134
Aztecs 6 3 3 0 50% 159 212
Horned Frogs 6 2 4 0 33% 130 225
Ragin' Cajuns 6 2 4 0 33% 182 185
Beavers 5 1 4 0 20% 87 195
Sooners 6 0 6 0 0% 44 272

FNA Corporate Office

2010 Jimmy Durante Blvd., Suite 250
Del Mar, CA 92014


Terms and Conditions
Customer Support

Contact Us


Football N America © 2023